
| Round | Date | Pairings (White is the first player listed) |
| 1 | 06/09/2006 | 1 - 4 | 2 - 3 |
| 2 | 06/16/2006 | 3 - 1 | 4 - 2 |
| 3 | 06/23/2006 | 1 - 2 | 3 - 4 |
| 4 | 06/30/2006 | 4 - 1 | 3 - 2 |
| 5 | 07/14/2006 | 1 - 3 | 2 - 4 |
| 6 | 07/21/2006 | 2 - 1 | 4 - 3 |
|
The Q3 event is a double round robin, which means each player will play two games against each opponent - one as White, and one as Black.
The top 2 finishers (who have not already qualified) advance to the Club Championship Finals scheduled for November 11, 2006: Aydin Damood, Alex Braun
Cash Prizes: 1st ($10) Brian Thompson; 2nd-3rd ($3) Aydin Damood, Alex Braun
|