| |
| Section A |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | Dan McClintic | 1696 | L7 | D6 | L5 | W4 | W3 | W2 | U--- | 3.5 |
| 2 | Lon Larson | 1367 | L6 | L5 | W4 | L3 | U--- | L1 | L7 | 1.0 |
| 3 | John Leitel | 1538 | W5 | W4 | U--- | W2 | L1 | L7 | W6 | 4.0 |
| 4 | Leslie Johnson | 1284 | U--- | L3 | L2 | L1 | L7 | L6 | W5 | 1.0 |
| 5 | Joe McNamara | 1410 | L3 | W2 | W1 | L7 | L6 | U--- | L4 | 2.0 |
| 6 | Jason Bjorgaard | 1437 | W2 | D1 | L7 | U--- | W5 | W4 | L3 | 3.5 |
| 7 | Luke Diekman | 1892 | W1 | U--- | W6 | W5 | W4 | W3 | W2 | 6.0 |
|
| |
| Section B |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | Charles Iken | 919 | L7 | L6 | L5 | W4 | L3 | FW2 | L8 | 2.0 |
| 2 | John Fitzer II | 1331 | L6 | FL5 | FL4 | FL3 | FL8 | FL1 | FL7 | 0.0 |
| 3 | Joseph French | 1748 | W5 | W4 | W8 | FW2 | W1 | W7 | W6 | 7.0 |
| 4 | George Merchant | 1017 | L8 | L3 | FW2 | L1 | L7 | L6 | FW5 | 2.0 |
| 5 | Josh Mork | 1316 | L3 | FW2 | W1 | FL7 | L6 | L8 | FL4 | 2.0 |
| 6 | Alex Braun | 1415 | W2 | W1 | D7 | L8 | W5 | W4 | L3 | 4.5 |
| 7 | Maneesh Apte | 1186 | W1 | D8 | D6 | FW5 | W4 | L3 | FL2 | 4.0 |
| 8 | Mike Synstelien | 1519 | W4 | D7 | L3 | W6 | FW2 | W5 | W1 | 5.5 |
|
| |

| Section A |
| Round | Date | Pairings (White is the first player listed) |
| 1 | 01/25/2008 | 4-8 | 5-3 | 6-2 | 7-1 |
| 2 | 02/01/2008 | 8-7 | 1-6 | 2-5 | 3-4 |
| 3 | 02/08/2008 | 3-8 | 4-2 | 5-1 | 6-7 |
| 4 | 02/15/2008 | 8-6 | 7-5 | 1-4 | 2-3 |
| 5 | 02/22/2008 | 2-8 | 3-1 | 4-7 | 5-6 |
| 6 | 02/29/2008 | 8-5 | 6-4 | 7-3 | 1-2 |
| 7 | 03/07/2008 | 1-8 | 2-7 | 3-6 | 4-5 |
|
Player #8 represents a bye in your schedule.
All finishers (all rounds played) will qualify to advance to the Club Championship Finals. The QE1 finalists are:
Luke Diekman (6.0)
John Leitel (4.0)
Dan McClintic (3.5)
Jason Bjorgaard (3.5)
Joe McNamara (2.0)
Lon Larson (1.0)
Leslie Johnson (1.0)
Cash Prizes:
- 1st ($20) : Luke Diekman
- 2nd ($10) : John Leitel
- 3rd ($5) : Dan McClintic, Jason Bjorgaard
|
| |

| Section B |
| Round | Date | Pairings (White is the first player listed) |
| 1 | 01/25/2008 | 4-8 | 5-3 | 6-2 | 7-1 |
| 2 | 02/01/2008 | 8-7 | 1-6 | 2-5 | 3-4 |
| 3 | 02/08/2008 | 3-8 | 4-2 | 5-1 | 6-7 |
| 4 | 02/15/2008 | 8-6 | 7-5 | 1-4 | 2-3 |
| 5 | 02/22/2008 | 2-8 | 3-1 | 4-7 | 5-6 |
| 6 | 02/29/2008 | 8-5 | 6-4 | 7-3 | 1-2 |
| 7 | 03/07/2008 | 1-8 | 2-7 | 3-6 | 4-5 |
|
All finishers (all rounds played) will qualify to advance to the Club Championship Finals. The QE1 finalists are:
Joseph French (7.0)
Mike Synstelien (5.5)
Alex Braun (4.5)
George Merchant (2.0)
Charles Iken (2.0)
Cash Prizes:
- 1st ($20) : Joseph French
- 2nd ($10) : Mike Synstelien
- 3rd ($5) : Alex Braun
|
| |
One round will be scheduled per week. All games must be contested at the normal meeting of the ChessNuts Chess Club. Entrants will be permitted to play one additional round per week to allow for flexible scheduling. Missed games will be counted as forfeit losses if not completed during the next regular meeting of the ChessNuts Club, or special arrangement made with the TD. All games for the qualifying event must be completed on the final week of the schedule. Weeks that the ChessNuts Club does not meet are not counted toward the tournament schedule.
|
| |